![]() |
|
MODELLO: | Cervelo S5 |
MISURA: | 51 |
GRUPPO: | Shimano Dura-Ace |
PREZZO: | 2800 € |
RUOTE: | Fulcrum Racing 4 |
![]() |
|
MODELLO: | S-Works Tarmac Disc |
MISURA: | 56 |
GRUPPO: | Shimano Dura-Ace Di2 |
PREZZO: | 4000 € |
RUOTE: | Fulcrum |
![]() |
|
MODELLO: | Tarmac Disc Comp 2019 |
MISURA: | 54 |
GRUPPO: | Shimano Ultegra |
PREZZO: | 2500 € |
RUOTE: | Fulcrum Racing Zero |
![]() |
|
MODELLO: | Specialized Epic Hardtail Expert |
MISURA: | M |
GRUPPO: | Sram X01 Eagle, 12-speed |
PREZZO: | 5500 € |
RUOTE: | Roval Control, Carbon offset design, 29mm internal width, 4mm hook width, Tubeless ready, 28h |
![]() |
|
MODELLO: | BMC Alpenchallenge AMP |
MISURA: | M |
GRUPPO: | Shimano 105 |
PREZZO: | 3000 € |
RUOTE: | DT Swiss R500 db |
![]() |
|
MODELLO: | Cube LTD Race 27.5 |
MISURA: | L |
GRUPPO: | Shimano Deore XT |
PREZZO: | 590 € |
RUOTE: | Alexrims 27.5 |
![]() |
|
MODELLO: | Specialized Epic Hardtail 29 |
MISURA: | M |
GRUPPO: | Shimano SLX |
PREZZO: | 1800 € |
RUOTE: | Specialized |
![]() |
|
MODELLO: | BMC SLR01 |
MISURA: | 56 |
GRUPPO: | Shimano Dura-Ace |
PREZZO: | 4300 € |
RUOTE: | Fulcrum Racing Zero |
![]() |
|
MODELLO: | Specialized Stumpjumper Comp Alloy |
MISURA: | S3 |
GRUPPO: | SRAM NX Eagle, 12-speed |
PREZZO: | 2300 € |
RUOTE: | Specialized 29 |
![]() |
|
MODELLO: | Specialized S-Works Tarmac SL6 Disc |
MISURA: | 58 |
GRUPPO: | Shimano Dura-Ace meccanico |
PREZZO: | 4000 € |
RUOTE: | DT Swiss R470 |